Dura-Built Steel Sided Portable Buildings

Size Price

Rent To Own

36 mos.

8x12 $1350 $62.50
10x12 $1680 $77.78
10x16 $1960 $90.74
12x12 $2080 $96.30
12x16 $2530 $117.13
Size Price

Rent To Own

36 mos.

  Size Price

Rent To Own

36 mos.

8x12 $1395 $64.58   12x16 $2655 $122.95
10x12 $1790 $82.87   12x20 $3125 $144.68
10x16 $2060 $95.37   12x24 $3580 $165.74
12x12 $2195 $101.62   12x30 $4250 $196.76
             
 

Size Price

Rent To Own

36 mos.

Size Price

Rent To Own

36 mos.

8x12 $1750 $81.02   12x16 $3225 $149.31
10x12 $2185 $101.16   12x20 $3970 $183.80
10x16 $2445 $113.19   12x24 $4495 $208.10
12x12 $2645 $122.45   12x30 $4990 $231.02
Size Price

Rent To Own

36 mos.

  Size Price

Rent To Own

36 mos.

8x12 $1650 $76.39   12x16 $3125 $144.68
10x12 $2085 $96.53   12x20 $3870 $179.17
10x16 $2345 $108.56   12x24 $4395 $203.47
12x12 $2545 $117.82   12x30 $4890 $226.39
 

Size Price

Rent To Own

36 mos.

  Size Price

Rent To Own

36 mos.

8x12 $1445 $66.90   12x16 $2705 $125.23
10x12 $1840 $85.19   12x20 $3175 $146.99
10x16 $2110 $97.69   12x24 $3630 $168.06
12x12 $2245 $103.94   12x30 $4300 $199.07
Options Available

Extra Door $50.00

(8' buildings come with 46" single door)

2' x 3' Window $60.00
8' Walls $100.00 (on utility & garden sheds)
3' x 3' Window $70.00
 
QUALITY Material
QUALITY Construction
QUALITY Workmanship
Built by Mennonite Craftsmen
 
• The 2x4 reinforced doors are designed to seal out
    rain and rodents and are key locked for your protection.
All exposed wood is pressure treated


© 2005-2006 Action Shelters
All Rights Reserved.